
- Precio rebajado

Ref YUASA YTX20HL-BS
Fabricante: YUASA
Bateria YUASA de alto rendimiento sin mantenimiento YTX20HLBS
Ideales cuando se necesita alta potencia, tienen un 30% más amperios de arranque, estan diseñadas para durar hasta tres veces más que las baterías convencionales.
Preguntas y Respuestas de Clientes
Lo sentimos, no hay resultados de búsqueda con esos términos.
¿Alguna duda? La resolveremos lo más rápido posible.
+ Información
Esta nueva generación de baterías libres de mantenimiento diseñados para Harley-Davidson, ofrece mayor amperios de arranque para vehículos que requieren potencia de arranque extra de la batería de la motocicleta. Más de 50 años de experiencia en ingeniería garantiza una construcción de alta calidad para un servicio duradero y sin problemas. Esto significa mucho más tiempo entre cargas cuando la batería se utiliza en un modo de espera, al igual que el almacenamiento de invierno. Fabricado en los EE.UU.
Tensión | : 12v |
Capacidad | : 18 Ah (10h) |
Capacidad energética | : 216 Wh |
Versión | : sin mantenimiento |
CCA como fabricante | : 310 A |
Longitud | : 175 mm |
Anchura | : 87 mm |
Altura | : 155 mm |
Peso listo | : 5.6 kg |
Pack de ácido incluido | : Sí |
Cantidad ácido | : 0.93 L |
Tipo de conexión | : de frente de arriba |
Terminal/Borne/Polo positivo | : delante derecho |
Terminal/Borne/Polo negativo | : delante izquierdo |
Drenaje de gas | : SIn |
Fabricante | : Yuasa |
Bateria especifica para las siguientes motos:
Modelo: | Código | No Bastidor | Año de fabricacion |
Bombardier Outlander 400 | - | 2003-2006 | |
Bombardier Outlander 800 | - | 2006 | |
Buell M2 1200 Cyclone | EB1 | 1997-2002 | |
Buell S3 1200 Thunderbolt | EB1 | 1997-1999 | |
Buell S3T 1200 Thunderbolt | EB1 | 1997- 1999 | |
Buell X1 1200 ie Lightning | BL1 | 1999-2002 | |
CAN-AM Commander 1000 | - | 2011-2016 | |
CAN-AM Commander 800 R | - | 2011-2016 | |
CAN-AM Maverick 1000 | - | 2015-2016 | |
CAN-AM Outlander 1000 | - | 2012-2016 | |
CAN-AM Outlander 400 | - | 2010-2015 | |
CAN-AM Outlander 450 L | - | 2015-2016 | |
CAN-AM Outlander 500 | - | 2011-2015 | |
CAN-AM Outlander 570 L | - | 2016 | |
CAN-AM Outlander 650 | - | 2010-2016 | |
CAN-AM Outlander 800 R | - | 2010-2015 | |
CAN-AM Outlander 850 XT-P Max DPS | - | 2016 | |
CAN-AM Renegade 1000 | - | 2012-2016 | |
CAN-AM Renegade 500 | - | 2010-2015 | |
CAN-AM Renegade 570 | - | 2016 | |
CAN-AM Renegade 800 R | - | 2010-2015 | |
CAN-AM Renegade 850 X-xc DPS | - | 2016 | |
Harley Davidson FLD 1690 Dyna Switchback ABS | FD2 | GZM | 2012-2016 |
Harley Davidson FLS 1690 Softail Slim ABS | FS2 | JRV | 2012-2017 |
Harley Davidson FLSS 1800 S Softail Slim S ABS | FS2 | - | 2016-2017 |
Harley Davidson FLSTBI 1450 EFI Night Train | - | 2005 | |
Harley Davidson FLSTC 1340 Heritage Softail Classic | BJ | 1991-1999 | |
Harley Davidson FLSTC 1450 Heritage Softail Classic | BJ | 2000-2003 | |
Harley Davidson FLSTC 1584 Heritage Softail Classic | BW5 | 2007-2011 | |
Harley Davidson FLSTC 1690 Heritage Softail Classic | FS2 | BWV | 2013-2017 |
Harley Davidson FLSTC 1690 Heritage Softail Springer | FS2 | BWV | 2012-2014 |
Harley Davidson FLSTC-ANV 1690 Heritage Softail Classic Anniversary ABS | FS2 | BWVA | 2013 |
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic | BW | 2001-2006 | |
Harley Davidson FLSTF 1340 Fat Boy | BM | 1991-1999 | |
Harley Davidson FLSTF 1450 Fat Boy | BM | 2000-2003 | |
Harley Davidson FLSTF 1584 Softail Fat Boy | BX5 | 2007-2011 | |
Harley Davidson FLSTF 1690 Softail Fat Boy ABS | FS2 | BXV | 2012-2017 |
Harley Davidson FLSTFB 1584 Softail Fat Boy Special | FS2 | JN5 | 2010-2011 |
Harley Davidson FLSTFB 1690 Softail Fat Boy Special ABS | FS2 | JNV | 2012-2017 |
Harley Davidson FLSTFB-ANV 1690 Softail Fat Boy Special Anniversary ABS | FS2 | JNVA | 2013 |
Harley Davidson FLSTFBS 1800 S Softail Fat Boy Special S ABS | FS2 | - | 2016-2017 |
Harley Davidson FLSTFI 1450 EFI Fat Boy | BX | 2001-2006 | |
Harley Davidson FLSTFSE 1690 EFI CVO Fat Boy Screamin Eagle | PLF | 2005 | |
Harley Davidson FLSTFSE2 1690 EFI CVO Fat Boy Screamin Eagle | PNF | 2006 | |
Harley Davidson FLSTI 1450 EFI Heritage Softail | JFB | 2006 | |
Harley Davidson FLSTN 1340 Heritage Softail Nostalgia | BN | 1993 | |
Harley Davidson FLSTN 1340 Heritage Softail Special | - | 1994-1996 | |
Harley Davidson FLSTN 1584 Softail Deluxe | JD5 | 2007-2011 | |
Harley Davidson FLSTN 1690 Softail Deluxe ABS | FS2 | JDV | 2012-2017 |
Harley Davidson FLSTNI 1450 EFI Softail Deluxe | JDB | 2005-2006 | |
Harley Davidson FLSTNR 1584 Reaper Softail Deluxe | FS2 | - | 2010 |
Harley Davidson FLSTNSE 1800 CVO Softail Deluxe ABS | TF9 | 2014-2015 | |
Harley Davidson FLSTS 1340 Heritage Softail Springer | BR | 1997-1999 | |
Harley Davidson FLSTS 1450 Heritage Springer | BR | 2000-2003 | |
Harley Davidson FLSTSB 1584 Softail Cross Bones | JM5 | 2008-2011 | |
Harley Davidson FLSTSC 1584 Softail Springer Classic | BY5 | 2007 | |
Harley Davidson FLSTSCI 1450 EFI Softail Springer Classic | BYB | 2005-2006 | |
Harley Davidson FLSTSE 1800 CVO Screamin Eagle Softail Convertible | PY9 | 2010 | |
Harley Davidson FLSTSE2 1800 CVO Screamin Eagle Softail Springer ABS | FS2 | PY9 | 2011 |
Harley Davidson FLSTSE3 1800 CVO Screamin Eagle Softail Convertible ABS | FS2 | PY9 | 2012 |
Harley Davidson FXCW 1584 Softail Rocker | JJ5 | 2008-2009 | |
Harley Davidson FXCWC 1584 C Softail Rocker C | JK5 | 2008-2011 | |
Harley Davidson FXD 1340 Dyna Super Glide | GH | 1995-1998 | |
Harley Davidson FXD 1450 Dyna Super Glide | GH | 1999-2003 | |
Harley Davidson FXDB 1584 Dyna Street Bob | GX4 | 2007-2013 | |
Harley Davidson FXDB 1690 Dyna Street Bob ABS | FD2 | GXM | 2014-2017 |
Harley Davidson FXDB-D 1340 Dyna Glide Sturgis | GA | 1991 | |
Harley Davidson FXDB-S 1340 Dyna Glide Daytona | GB | 1992 | |
Harley Davidson FXDBA 1690 Dyna Street Bob Special Edition ABS | VB4M | VBM | 2013 |
Harley Davidson FXDBB 1690 Dyna Street Bob Special Edition ABS | FD2 | VCM | 2014 |
Harley Davidson FXDBC 1690 Dyna Street Bob Special ABS | FD2 | - | 2016 |
Harley Davidson FXDBI 1450 EFI Dyna Street Bob | GX | 2006- 2007 | |
Harley Davidson FXDC 1584 Dyna Super Glide Custom | GV4 | 2007-2013 | |
Harley Davidson FXDC 1690 Dyna Super Glide Custom ABS | FD2 | GVM | 2014 |
Harley Davidson FXDC-ANV 1584 Dyna Super Glide Custom ABS Anniversary | FD2 | GVA4 | 2013 |
Harley Davidson FXDCI 1450 EFI Dyna Super Glide Custom | GVW | 2005-2006 | |
Harley Davidson FXDF 1584 Dyna Fat Bob | GY4 | 2008-2012 | |
Harley Davidson FXDF 1690 Dyna Fat Bob ABS | FD2 | GYM | 2013-2017 |
Harley Davidson FXDFSE 1800 CVO Screamin Eagle Fat Bob | FD2 | PX8 | 2009 |
Harley Davidson FXDFSE2 1800 CVO Screamin Eagle Fat Bob | PX8 | 2010 | |
Harley Davidson FXDI 1450 EFI Dyna Super Glide | GMW | 2004- 2005 | |
Harley Davidson FXDI 35th 1450 EFI Super Glide Anniversay | GW | 2006- 2007 | |
Harley Davidson FXDL 1340 Dyna Glide Low Rider | GD | 1993-1998 | |
Harley Davidson FXDL 1450 Dyna Low Rider | GD | 1999-2003 | |
Harley Davidson FXDL 1584 Dyna Low Rider | GN4 | 2007-2008 | |
Harley Davidson FXDL 1690 Dyna Low Rider | GNM | 2014-2016 | |
Harley Davidson FXDLI 1450 EFI Dyna Low Rider | GNW | 2004-2006 | |
Harley Davidson FXDLS 1800 S Dyna Low Rider S ABS | FD2 | - | 2016-2017 |
Harley Davidson FXDS-CON 1340 Dyna Glide Low Rider Convertible | GG | 1994-1998 | |
Harley Davidson FXDSE 1800 CVO Screamin Eagle Dyna | PS8 | 2007 | |
Harley Davidson FXDSE2 1800 CVO Screamin Eagle Dyna | PS8 | 2008 | |
Harley Davidson FXDWG 1340 Dyna Wide Glide | GE | 1993-1998 | |
Harley Davidson FXDWG 1450 Dyna Wide Glide | GE | 1999-2003 | |
Harley Davidson FXDWG 1584 Dyna Wide Glide | GP4 | 2007-2012 | |
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS | FD2 | GPM | 2013-2017 |
Harley Davidson FXDWGI 1450 EFI Dyna Wide Glide | GPW | 2004-2006 | |
Harley Davidson FXDX 1450 Dyna Super Glide Sport | - | 1999-2003 | |
Harley Davidson FXDXI 1450 EFI Dyna Super Glide Sport | GRW | 2004-2005 | |
Harley Davidson FXDXT 1450 Dyna Super Glide Tour Sport | GL | 2001-2003 | |
Harley Davidson FXS 1584 Softail Blackline | FS2 | JP5 | 2011-2012 |
Harley Davidson FXSB 1690 Softail Breakout ABS | FS2 | BFV | 2013-2017 |
Harley Davidson FXSBSE 1800 CVO Breakout ABS | FS2 | TD9 | 2013-2014 |
Harley Davidson FXSE 1800 CVO Pro Street Breakout ABS | FS2 | - | 2016-2017 |
Harley Davidson FXST 1340 Softail Standard | BH | 1999 | |
Harley Davidson FXST 1450 Softail Standard | BH | 2000-2003 | |
Harley Davidson FXSTB 1340 Night Train | - | 1998-1999 | |
Harley Davidson FXSTB 1450 Night Train | BT | 2000-2004 | |
Harley Davidson FXSTB 1584 Softail Night Train | JA5 | 2007-2009 | |
Harley Davidson FXSTBI 1450 EFI Night Train | JAB | 2004-2006 | |
Harley Davidson FXSTBIC 1450 EFI Night Creeper | - | 2006 | |
Harley Davidson FXSTBIC 1584 Softail Night Creeper | - | 2007-2008 | |
Harley Davidson FXSTC 1340 Softail Custom | BK | 1992-1998 | |
Harley Davidson FXSTC 1584 Softail Custom | JL5 | 2007-2009 | |
Harley Davidson FXSTD 1450 Softail Deuce | BS | 2000-2003 | |
Harley Davidson FXSTDI 1450 EFI Softail Deuce | JB | 2001-2005 | |
Harley Davidson FXSTI 1450 EFI Softail Standard | BVB | 2004-2006 | |
Harley Davidson FXSTS 1340 Softail Springer | BL | 1991-1999 | |
Harley Davidson FXSTS 1450 Softail Springer | BL | 2000-2003 | |
Harley Davidson FXSTSB 1340 Bad Boy | BP | 1995-1997 | |
Harley Davidson FXSTSI 1450 EFI Softail Springer | BZB | 2004 | |
Harley Davidson FXSTSSE 1800 CVO Softail Springer | PT9 | 2007 | |
Harley Davidson FXSTSSE2 1800 CVO Screamin Eagle Softail Springer | PT9 | 2008 | |
Harley Davidson FXSTSSE3 1800 CVO Screamin Eagle Softail Spirnger | FS2 | PT9 | 2009 |
Harley Davidson VRSCAW 1130 V-Rod | VR1 | HFZ | 2007 |
Harley Davidson VRSCAW 1250 V-Rod | VR1 | HFH | 2008-2010 |
Harley Davidson VRSCAWA 1250 V-Rod ABS | VR1 | HKH | 2008 |
Harley Davidson VRSCD 1130 Night Rod | VR1 | HDZ | 2007 |
Harley Davidson VRSCDX 1130 Night Rod Special | VR1 | HHZ | 2007 |
Harley Davidson VRSCDX 1250 Night Rod Special | VR1 | HHH | 2008-2017 |
Harley Davidson VRSCDX-ANV 1250 V-Rod Anniversary ABS | VR1 | HH-ANV | 2012 |
Harley Davidson VRSCDXA 1250 Night Rod Special ABS | VR1 | HMH | 2008 |
Harley Davidson VRSCF 1250 V-Rod Muscle ABS | VR1 | HPH | 2009-2017 |
Harley Davidson VRSCX 1250 V-Rod Screamin Eagle | VR1 | HJG | 2007 |
Harley Davidson XL 1200 C Sportster Custom | XL1 | CGP | 1997-2003 |
Harley Davidson XL 1200 S Sportster Sport | XL1 | CHP | 1997-2003 |
Harley Davidson XL 1200 Sportster | XL1 | CAP | 1998-1999 |
Harley Davidson XL 53 883 C Sportster Custom | XL1 | CJM | 1998-2003 |
Harley Davidson XL 883 R Sportster | XL1 | CKM | 2002-2003 |
Harley Davidson XLH 883 Sportster | XL1 | CAM | 1997-2003 |
Harley Davidson XLH 883 Sportster Hugger | XL1 | CEM | 1997-2003 |
Honda GL 1800 Goldwing ABS | 2001-2016 | ||
Honda TRX 650 FA Fourtrax Rincon | TE28U | 2004-2005 | |
Honda TRX 680 FA Fourtrax Rincon | 2006-2017 | ||
Honda VTX 1800 C | SC46A | 2002-2006 | |
Kymco Grumbler 450 i 4X4 Offroad | - | 2013- 2016 | |
Kymco Maxxer 450 i | 2010- 2016 | ||
Kymco MXU 450 i 4x4 | 2011-2016 | ||
Kymco MXU 500 | |||
Kymco MXU 550 i 4x4 | 2013- 2015 | ||
Kymco MXU 700 i 4x4 LOF | 2013-2015 | ||
Kymco UXV 450 i 4x4 Turf | Y10001 | 2015- 2016 | |
Kymco UXV 500 4x4 | U10000 | 2009- 2015 | |
Kymco UXV 700 i 4x4 Turf LOF | U11110 | 2014- 2015 | |
Moto Guzzi California 1100 ie Vintage | 2006-2014 | ||
Polaris RZR 800 | - | 2008-2014 | |
Polaris Scrambler 1000 XP | - | 2014 | |
Polaris Scrambler 850 XP HO EPS | - | 2014 | |
Polaris Sportsman 1000 XP | - | 2015-2016 | |
Polaris Sportsman 500 EFI | - | 2007-2009 | |
Polaris Sportsman 550 XP | - | 2009 | |
Polaris Sportsman 800 | - | 2012-2014 | |
Polaris Sportsman 850 | - | 2009-2015 | |
Triumph Rocket 2300 III | 2004-2017 | ||
Triumph Thunderbird 1600 | B16BA | 2009-2017 | |
Triumph Thunderbird 1700 | 2011-2017 | ||
Triumph Tiger 1200 Explorer ABS | 2012-2017 | ||
Triumph Trophy 1215 ABS | V13VH | 2013-2017 | |
Yamaha XV 1600 A Wild Star | VP081 | 1999-2004 | |
Yamaha XVS 1300 A Midnight Star | 2007-2016 | ||
Yamaha XVS 1300 Custom | 2014-2016 | ||
Yamaha XVZ 1300 A Royal Star | 1996-2001 | ||
Yamaha YFM 400 | 2000-2005 | ||
Yamaha YFM 450 | 2003-2016 | ||
Yamaha YFM 550 | 2009-2016 | ||
Yamaha YFM 600 FWA Grizzly 4WD | AJ02W | 2000-2001 | |
Yamaha YFM 660 FWA Grizzly | AM03W | 2002-2008 | |
Yamaha YFM 700 | - | 2007-2017 |
Características